As we have added numerious weight classes and "World titles" in professional boxing, the proposition of gaining the status of a world champion is entirely different than it was 40, 60 or 80 years ago. Fighers of the recent era are talked about as IBHOF ballot candidates because they are "Holders of three world titles" and such. In truth, a good many fighters who enter the top 10 in one of the sport's 16 or 17 weight divisions (170 top 10 slots) will end up with a belt at some point. With 5 media embraced sanctioning bodies, 4 of them hosting 16 divisions and 1 offering us 17, that is 81 major "world title" belts afloat, and add to that numerous other that signify a world Franchise or interim or Ultra or whatever.
These days championship belts are everywehere. You yourself can get one for the low low price of $1,500.00. Get one for every pug in your stable!
Here:
For selections made by IBHOF voters, this very much creates a skewed picture than can and does lead to a condition of poor visibility, because a contender who hung tough for several years in the top 10 back in the days of 1 or even 2 world titles, and 8 or even 11 weight divisions are the very same class of fighter we see today as a multi divisional champion, in many cases. Even credentialed BWAA members can be hypnotized by the many shiny trinkets.
But not me. Not You. But I digress. So here's where I'm going with this.
Below, some random Ballot entries, waiting to perhaps become enshrined one day. Why don't YOU kindly give us your 5 picks to get in next, with any comments you want? Don't see who you want to elect? Just add him:
Modern / New "Old-Timer Late" Catagories:
Bruno Arcari. 1978. 70-2-1 (38)
Tim Bradley 2016. 33-2-2 (13)
Jimmy Ellis. 1975. 40-12-1 (24)
Ricky Hatton. 2012. 45-3-0 (32)
Michael Nunn. 2002. 58-4-0 (38)
Jerry Quarry. 1992. 53-9-4 (32)
Rocky Mattioli. 1982. 64-7-2 (51)
Kenny Lane. 1985. 82-16-2 (19)
Marlon Starling 1990 45-6-1 (27)
Rodrigo Valdez. 1980. 63-8-2 (43)
Ayub Kulele 1986. 46-4-0 (23)
Jose Legra. 1973 129-11-4 (49)
Rafael Marquez. 2013. 41-9-0 (37)
Graciano Rocchihiani. 2002 41-6-1 (19)
Ben Vilaflor. 1976. 56-6-6 (31)
Steve Collins. 1997. 36-3-0 (21)
Dariusz Michalczewski. 2005. 48-2-0 (38)
Alfredo Escalara. 1983. 53-14-3 (31)
Chris John. 2013. 41-1-3 (22)
John H. Stracey. 1978. 45-5-1 (37)
Saman Sorjaturong. 39-4-1 (34)
Fabrice Tiozzo. 2006. 48-2-0 (32)
Vito Antuofermo. 1985. 50-7-2 (21)
Pone Kingpetch. 1966. 28-7-0 (9)
Terry Downes 1964. 35-9-0 (28)
Alfonzo Zamora 1980. 33-5-0 (32)
Vernon Forrest. 2008. 48-3-0 (29)
Diego Corrales. 2007. 40-5-0 (33)
Nigel Benn. 1996 42-5-1 (35)
David Kotey. 1989. 49-8-3 (31)
Meldrick Taylor. 2002. 38-8-1 (20)
Gerrie Coetzee. 1997. 33-6-1 (21)
Henry Maske. 2007. 31-1-0 (11)
Bennie Briscoe 1982. 66-24-5 (53)
Shinsuki Yamanaka. 2018. 27-2-2 (19)
Ray Famechon. 1956. 100-14-4 (37)
Luis Estaba. 1978 41-9-2 (27)
Elisha Obed. 1988. 91-22-4 (60)
Simon Brown. 2000 47-12-0 (34)
Michael Moorer. 2008 52-4-1 (40)
Sven Ottke. 2004 34-0-0 (6)
Takashi Uchiyama. 2016. 24-2-1 (20)
******* Alberado. 1982. 57-13-1 (43)
Ike Quartey. 2006. 37-4-1 (32)
Shannon Briggs. 2016. 60-6-1 (53)
Paul Pender. 1962. 40-6-2 (20)
Pongsaklek Wonjongkam. 2018. 91-5-2 (47)
Vinny Pazienza. 2004. 50-10-0 (30)
Eddie Mustafa Muhammad 1988. 50-8-1 (39)
Bobby Czyz. 1998. 44-8-0 (28)
Ki Soo Kim. 1969. 33-2-2 (17)
Chris Eubank. 1998. 45-5-2 (23)
Kelly Pavlik. 2012. 40-2-0 (34)
Acelino Popo Fritas. 2017. 41-2-0 (34)
Edwin Valero. 2010. 27-0-0 (27)
Jose Becerra. 1962. 67-5-3. (42)
Carl Froch. 2014. 33-2-0 (24)
Mustafa Hamsho. 1989. 44-5-2 (28)
Yuh Myung Woo. 1993. 38-1-0 (14)
Bronco McKart. 2014. 56-11-1 (34)
Sergio Palma. 1990. 52-5-5 (20)
Jermain Taylor 2013 33-4-1 (20)
Harol Graham. 1998. 48-6-0 (28)
Koki Kameda. 2015. 33-2-0 (18)
Joel Casamayor. 2011. 38-6-1 (22)
Clemente Sanchez 1975. 45-11-3. (29)
Sumbu Kalambay 1993. 57-6-1 (33)
Mikkel Kessler. 2013. 46-3-0 (35)
Arthur Abraham 2018. 47-6-0 (30)
Jose Luis Castillo. 2014. 66-13-1. (57)
Lakva Sim. 2005. 21-4-1 (18)
Michael Dokes 1997. 53-6-2 (34)
Joey Archer. 1967. 45-4-0 (8)
Donny LaLonde. 2003 41-5-1 (33)
Joey Gamache 2000 55-4-0 (38)
Sean O'Grady. 1985. 81-3-0 (70)
Angel Manfreddy 2004. 43-8-1 (32)
Leon Spinks. 1995. 26-17-3 (14)
Gianfranco Rosi. 2006. 62-6-118)
Iran Barkley. 1999. 43-19-1 (27)
Brian Cervis. 1966. 37-4-0 (22)
Jose Luis Ramirez. 1990. 102-9-0 (82)
Mike Weaver. 2000. 41-18-1 (28)
Nkosana Mgxaji. 1985. 89-9-3 (27)
Jean Josselin. 1972. 66-16-7 (41)
Darren Van Horn. 1994 54-3-0 (30)
Kuniaki Shibata. 1977. 47-6-3 (25)
These days championship belts are everywehere. You yourself can get one for the low low price of $1,500.00. Get one for every pug in your stable!
Here:
For selections made by IBHOF voters, this very much creates a skewed picture than can and does lead to a condition of poor visibility, because a contender who hung tough for several years in the top 10 back in the days of 1 or even 2 world titles, and 8 or even 11 weight divisions are the very same class of fighter we see today as a multi divisional champion, in many cases. Even credentialed BWAA members can be hypnotized by the many shiny trinkets.
But not me. Not You. But I digress. So here's where I'm going with this.
Below, some random Ballot entries, waiting to perhaps become enshrined one day. Why don't YOU kindly give us your 5 picks to get in next, with any comments you want? Don't see who you want to elect? Just add him:
Modern / New "Old-Timer Late" Catagories:
Bruno Arcari. 1978. 70-2-1 (38)
Tim Bradley 2016. 33-2-2 (13)
Jimmy Ellis. 1975. 40-12-1 (24)
Ricky Hatton. 2012. 45-3-0 (32)
Michael Nunn. 2002. 58-4-0 (38)
Jerry Quarry. 1992. 53-9-4 (32)
Rocky Mattioli. 1982. 64-7-2 (51)
Kenny Lane. 1985. 82-16-2 (19)
Marlon Starling 1990 45-6-1 (27)
Rodrigo Valdez. 1980. 63-8-2 (43)
Ayub Kulele 1986. 46-4-0 (23)
Jose Legra. 1973 129-11-4 (49)
Rafael Marquez. 2013. 41-9-0 (37)
Graciano Rocchihiani. 2002 41-6-1 (19)
Ben Vilaflor. 1976. 56-6-6 (31)
Steve Collins. 1997. 36-3-0 (21)
Dariusz Michalczewski. 2005. 48-2-0 (38)
Alfredo Escalara. 1983. 53-14-3 (31)
Chris John. 2013. 41-1-3 (22)
John H. Stracey. 1978. 45-5-1 (37)
Saman Sorjaturong. 39-4-1 (34)
Fabrice Tiozzo. 2006. 48-2-0 (32)
Vito Antuofermo. 1985. 50-7-2 (21)
Pone Kingpetch. 1966. 28-7-0 (9)
Terry Downes 1964. 35-9-0 (28)
Alfonzo Zamora 1980. 33-5-0 (32)
Vernon Forrest. 2008. 48-3-0 (29)
Diego Corrales. 2007. 40-5-0 (33)
Nigel Benn. 1996 42-5-1 (35)
David Kotey. 1989. 49-8-3 (31)
Meldrick Taylor. 2002. 38-8-1 (20)
Gerrie Coetzee. 1997. 33-6-1 (21)
Henry Maske. 2007. 31-1-0 (11)
Bennie Briscoe 1982. 66-24-5 (53)
Shinsuki Yamanaka. 2018. 27-2-2 (19)
Ray Famechon. 1956. 100-14-4 (37)
Luis Estaba. 1978 41-9-2 (27)
Elisha Obed. 1988. 91-22-4 (60)
Simon Brown. 2000 47-12-0 (34)
Michael Moorer. 2008 52-4-1 (40)
Sven Ottke. 2004 34-0-0 (6)
Takashi Uchiyama. 2016. 24-2-1 (20)
******* Alberado. 1982. 57-13-1 (43)
Ike Quartey. 2006. 37-4-1 (32)
Shannon Briggs. 2016. 60-6-1 (53)
Paul Pender. 1962. 40-6-2 (20)
Pongsaklek Wonjongkam. 2018. 91-5-2 (47)
Vinny Pazienza. 2004. 50-10-0 (30)
Eddie Mustafa Muhammad 1988. 50-8-1 (39)
Bobby Czyz. 1998. 44-8-0 (28)
Ki Soo Kim. 1969. 33-2-2 (17)
Chris Eubank. 1998. 45-5-2 (23)
Kelly Pavlik. 2012. 40-2-0 (34)
Acelino Popo Fritas. 2017. 41-2-0 (34)
Edwin Valero. 2010. 27-0-0 (27)
Jose Becerra. 1962. 67-5-3. (42)
Carl Froch. 2014. 33-2-0 (24)
Mustafa Hamsho. 1989. 44-5-2 (28)
Yuh Myung Woo. 1993. 38-1-0 (14)
Bronco McKart. 2014. 56-11-1 (34)
Sergio Palma. 1990. 52-5-5 (20)
Jermain Taylor 2013 33-4-1 (20)
Harol Graham. 1998. 48-6-0 (28)
Koki Kameda. 2015. 33-2-0 (18)
Joel Casamayor. 2011. 38-6-1 (22)
Clemente Sanchez 1975. 45-11-3. (29)
Sumbu Kalambay 1993. 57-6-1 (33)
Mikkel Kessler. 2013. 46-3-0 (35)
Arthur Abraham 2018. 47-6-0 (30)
Jose Luis Castillo. 2014. 66-13-1. (57)
Lakva Sim. 2005. 21-4-1 (18)
Michael Dokes 1997. 53-6-2 (34)
Joey Archer. 1967. 45-4-0 (8)
Donny LaLonde. 2003 41-5-1 (33)
Joey Gamache 2000 55-4-0 (38)
Sean O'Grady. 1985. 81-3-0 (70)
Angel Manfreddy 2004. 43-8-1 (32)
Leon Spinks. 1995. 26-17-3 (14)
Gianfranco Rosi. 2006. 62-6-118)
Iran Barkley. 1999. 43-19-1 (27)
Brian Cervis. 1966. 37-4-0 (22)
Jose Luis Ramirez. 1990. 102-9-0 (82)
Mike Weaver. 2000. 41-18-1 (28)
Nkosana Mgxaji. 1985. 89-9-3 (27)
Jean Josselin. 1972. 66-16-7 (41)
Darren Van Horn. 1994 54-3-0 (30)
Kuniaki Shibata. 1977. 47-6-3 (25)
Comment